
|
ESSENTIAL DATES |
|
Early Deadline: 14 Oct, 2011 |
|
Final Deadline: 28 Oct, 2011 |
|
Live Judging: 24 Nov, 2011 |
|
Shortlist Announced: 25 Nov, 2011 |
|
Shortlisted DVD Deadline: 2 Dec, 2011 |
|
Awards Gala Dinner: 13 Dec, 2011 |
Please scroll down to view the winners' book.
| EDITORIAL AWARDS | ||
| Client Marketer of the Year | ||
| Li Ning | Winner | |
| Brand of the Year | ||
| HSBC | Winner | |
| INDUSTRY AWARDS | ||
| Agency Winner | ||
| Network of the Year | ||
| Ogilvy & Mather Asia Pacific | Winner | |
| Office of the Year - Southeast Asia | ||
| Ogilvy & Mather Singapore | Winner | |
| OMD Malaysia | Runner Up | |
| Office of the Year - North Asia | ||
| BBDO/Proximity Shanghai | Winner | |
| ZenithOptimedia Shanghai | Runner Up | |
| Office of the Year - India and the Subcontinent | ||
| McCann Worldgroup Mumbai | Winner | |
| JWT Mumbai | Runner Up | |
| Office of the Year - Australia and New Zealand | ||
| Leo Burnett Sydney | Winner | |
| DDB Sydney | Runner Up | |
| Independent Agency of the Year | ||
| BBH Asia | Winner | |
| iris | Runner Up | |
| Digital Agency of the Year | ||
| OgilvyOne Asia | Winner | |
| AGENDA Group | Runner Up | |
| Media Agency of the Year | Winner | |
| OMD Asia Pacific | Runner Up | |
| ZenithOptimedia Asia Pacific | ||
| Creative Agency of the Year | ||
| BBDO/Proximity Asia | Winner | |
| TBWA\ Asia Pacific | Runner Up | |
| Specialist Agency of the year | ||
| McCann Healthcare Worldwide Asia Pacific | Winner | |
| Traffik Marketing | Runner Up | |
| PEOPLE ACHIEVEMENT AWARDS | ||
| Agency Winner | Winner | |
| Account/Business Development Person of the Year | ||
| Ogilvy & Mather Mumbai | Kunal Jeswani | Winner |
| OgilvyAction India | Nabendu Bhattacharyya | Runner Up |
| Ogilvy & Mather India | Vikram Menon | Runner Up |
| Media Planner/Buyer of the Year | ||
| MediaCom India | Anupama Biswas | Winner |
| Mindshare Shanghai | Alistair Lennie | Runner Up |
| Creative of the Year | ||
| TBWA\ Asia Pacific | John Merrifield | Winner |
| TBWA\ NZ | Andy Blood | Winner |
| JWT India | Agnello Dias | Runner Up |
| Agency Head of the Year - Regional | ||
| Ogilvy & Mather Asia Pacific | Miles Young | Winner |
| BBDO/Proximity Asia | Chris Thomas | Runner Up |
| Agency Head of the Year - National | ||
| DDB Australia and New Zealand | Marty O'Halloran | Winner |
| McCann Worldgroup India | Prasoon Joshi | Runner Up |
|
|
||
|
Download 2008 final winners list
|