
|
ESSENTIAL DATES |
|
Early Deadline: 14 Oct, 2011 |
|
Final Deadline: 28 Oct, 2011 |
|
Live Judging: 24 Nov, 2011 |
|
Shortlist Announced: 25 Nov, 2011 |
|
Shortlisted DVD Deadline: 2 Dec, 2011 |
|
Awards Gala Dinner: 13 Dec, 2011 |
Please scroll down to view the winners' book.
| EDITORIAL AWARDS | ||
| Winner | ||
| Client Marketer of the Year | ||
| Procter & Gamble | Deb Henretta | Winner |
| Brand of the Year | ||
| Air Asia | Winner | |
|
|
||
| INDUSTRY AWARDS | ||
| Agency Network Winner | Winner | |
| Network of the Year | ||
| Carat / Isobar | Winner | |
| Office of the Year - Southeast Asia | ||
| Euro RSCG Singapore | Winner | |
| OMD Malaysia | Runner Up | |
| Office of the Year - North Asia | ||
| Carat China - Shanghai | Winner | |
| Ogilvy Hong Kong | Runner Up | |
| Zenith Media Beijing | Runner Up | |
| Office of the Year - India and the Subcontinent | ||
| Ogilvy & Mather Mumbai | Winner | |
| Publicis Communications Mumbai | Runner Up | |
| Office of the Year - Australia and New Zealand | ||
| DDB Group Melbourne | Winner | |
| Starcom Sydney | Runner Up | |
| Mid-Sized Agency of the Year | ||
| iris Nation Asia Pacific | Winner | |
| M&C Saatchi Malaysia | Runner Up | |
| Digital Agency of the Year | ||
| Tribal DDB Asia Pacific | Winner | |
| Isobar Asia Pacific | Runner Up | |
| Media Agency of the Year | Winner | |
| PHD Asia Pacific | Runner Up | |
| Carat Asia Pacific | ||
| Creative Agency of the Year | ||
| BBH Asia – China, Singapore, India | Winner | |
| Publicis Asia Pacific | Runner Up | |
| Specialist Agency of the year | ||
| McCann Healthcare Worldwide Asia Pacific | Winner | |
| Proximity LIVE China | Runner Up | |
| The Hyperfactory Asia Pacific | Runner Up | |
|
|
||
| PEOPLE ACHIEVEMENT AWARDS | ||
| Agency Winner | Winner | |
| Account/Business Development Person of the Year | ||
| Carat China | Seth Grossman | Winner |
| Ogilvy & Mather Mumbai | Kapil Arora | Runner Up |
| Media Planner/Buyer of the Year | ||
| MediaCom Singapore | Anshuman Purohit | Winner |
| OMD Hong Kong | Louise Woo | Runner Up |
| Creative of the Year | ||
| McCann Worldgroup Hong Kong | Spencer Wong | Winner |
| Euro RSCG Singapore | Victor Ng | Runner Up |
| Agency Head of the Year - Regional | ||
| ZenithOptimedia Asia Pacific | Philip Talbot | Winner |
| DDB Group Asia Pacific | John Zeigler | Runner Up |
| Agency Head of the Year - National | ||
| OMD India | Jasmin Sohrabji | Winner |
| BBDO Proximity China | Carol Potter | Runner Up |
|
Download 2009 final winners list
|