
|
ESSENTIAL DATES |
|
Early Deadline: 14 Oct, 2011 |
|
Final Deadline: 28 Oct, 2011 |
|
Live Judging: 24 Nov, 2011 |
|
Shortlist Announced: 25 Nov, 2011 |
|
Shortlisted DVD Deadline: 2 Dec, 2011 |
|
Awards Gala Dinner: 13 Dec, 2011 |
Please scroll down to view the winners' book.
| EDITORIAL AWARDS | ||
| Winner | ||
| Client Marketer of the Year | ||
| Pernod Ricard China | Pierre Berard | Winner |
| Brand of the Year | ||
|
Gillette India
|
Winner
|
| REGIONAL AWARDS | ||
| Agency Network Winner | Winner | |
| Parent Company of the Year | ||
| Omnicom Group | Winner | |
| Asia-Pacific Account Person of the Year | ||
| Mindshare Asia Pacific | Deepika Nikhilender | Winner |
| Asia-Pacific Media Planner / Buyer of the Year | ||
| PHD Network Asia Pacific | Mark Holden | Winner |
| Asia-Pacific Agency Head of the Year | ||
| DDB Group Asia Pacific | John Zeigler | Winner |
| Specialist Agency Network of the Year | ||
| McCann Healthcare Worldwide Asia Pacific | Winner | |
| RAPP Asia Pacific | Runner Up | |
| Digital Agency Network of the Year | ||
| Tribal DDB Asia Pacific | Winner | |
| OgilvyOne Asia Pacific | Runner Up | |
| Media Agency Network of the Year | ||
| PHD Asia Pacific | Winner | |
| Carat/Isobar Asia Pacific | Runner Up | |
| Creative Agency Network of the Year | ||
| DDB Group Asia Pacific | Winner | |
| Leo Burnett & Arc Asia Pacific | Runner Up | |
| SUB-REGIONAL AWARDS - Australia & New Zealand | ||
| Agency Winner | Winner | |
| Account Person of the Year | ||
| Clemenger BBDO Proximity Melbourne | Chris Howatson | Winner |
| Creative of the Year | ||
| Leo Burnett Sydney | Andy DiLallo | Winner |
| Agency Head of the Year | ||
| Leo Burnett Sydney | Todd Sampson | Winner |
| Media Planner / Buyer of the Year | ||
| MediaCom Australia | Stefan Burford | Winner |
| Specialist Agency of the Year | ||
| McCann Healthcare Worldwide Australia | Winner | |
| Reprise Media Sydney | Runner Up | |
| Digital Agency of the Year | ||
| TEQUILA\ Sydney | Winner | |
| AIM Proximity Auckland | Runner Up | |
| Media Agency of the Year | ||
| PHD Network Australia | Winner | |
| MediaCom Sydney | Runner Up | |
| Creative Agency of the Year | ||
| Leo Burnett Sydney | Winner | |
| DDB Group New Zealand | Runner Up | |
| SUB-REGIONAL AWARDS - Greater China | ||
| Agency Winner | Winner | |
| Account Person of the Year | ||
| Ogilvy & Mather China | Anthony Wong | Winner |
| Creative of the Year | ||
| DDB China Group | Michael Dee | Winner |
| Agency Head of the Year | ||
| Ogilvy & Mather China | Shenan Chuang | Winner |
| Media Planner / Buyer of the Year | ||
| PHD Shanghai | Anna Chitty | Winner |
| Specialist Agency of the Year | ||
| McCann Healthcare Worldwide Shanghai | Winner | |
| iProspect Hong Kong | Runner Up | |
| Digital Agency of the Year | ||
| Tribal DDB Shanghai | Winner | |
| wwwins Isobar Shanghai | Runner Up | |
| Media Agency of the Year | ||
| PHD Shanghai | Winner | |
| Mindshare Hong Kong | Runner Up | |
| Creative Agency of the Year | ||
| DDB China Group Shanghai | Winner | |
| Leo Burnett and Arc Hong Kong | Runner Up | |
| SUB-REGIONAL AWARDS - India & the Subcontinent | ||
| Agency Winner | Winner | |
| Account Person of the Year | ||
| Ogilvy & Mather Mumbai | Kawal S. Shoor | Winner |
| Creative of the Year | ||
| Leo Burnett India | K. V. Sridhar | Winner |
| Agency Head of the Year | ||
| Mindshare India | Gowthaman Ragothaman | Winner |
| Media Planner / Buyer of the Year | ||
| Mindshare India | Averill Sequeira | Winner |
| Specialist Agency of the Year | ||
| Mudra Max Mumbai | Winner | |
| Mindshare (Business Planning) Bangalore | Runner Up | |
| Digital Agency of the Year | ||
| Mindshare Mumbai | Winner | |
| OMD Digital Mumbai | Runner Up | |
| Media Agency of the Year | ||
| Mindshare Mumbai | Winner | |
| OMD Mumbai | Runner Up | |
| Creative Agency of the Year | ||
| Ogilvy & Mather Mumbai | Winner | |
| Leo Burnett Mumbai | Runner Up | |
| SUB-REGIONAL AWARDS - North Asia | ||
| Agency Winner | Winner | |
| Agency Head of the Year | ||
| Ogilvy & Mather Japan | Kent Wertime | Winner |
| Media Planner / Buyer of the Year | ||
| MediaCom Korea | Jaejin Lee | Winner |
| Specialist Agency of the Year | ||
| McCann Healthcare Worldwide Tokyo | Winner | |
| Wunderman International (WPP Marketing Communications KK) | Runner Up | |
| Digital Agency of the Year | ||
| Isobar Korea | Winner | |
| Media Agency of the Year | ||
| MediaCom Korea | Winner | |
| Mindshare Korea | Runner Up | |
| Creative Agency of the Year | ||
| TBWA\HAKUHODO | Winner | |
| TBWA\KOREA | Runner Up | |
| SUB-REGIONAL AWARDS - Southeast Asia | ||
| Agency Winner | Winner | |
| Account Person of the Year | ||
| Lowe Vietnam | Indraneel Guha | Winner |
| Creative of the Year | ||
| Creative Juice\Bangkok (TBWA) | Thirasak Tanapatanakul | Winner |
| Agency Head of the Year | ||
| Ogilvy & Mather Singapore | Stephen Mangham | Winner |
| Media Planner / Buyer of the Year | ||
| Mindshare Malaysia | Cindy Chia | Winner |
| Specialist Agency of the Year | ||
| RAPP Singapore | Winner | |
| McCann Healthcare Thailand | Runner Up | |
| Digital Agency of the Year | ||
| OgilvyOne Worldwide Singapore | Winner | |
| Proximity Singapore | Runner Up | |
| Media Agency of the Year | ||
| ZenithOptimedia Singapore | Winner | |
| Starcom Singapore | Runner Up | |
| Creative Agency of the Year | ||
| Ogilvy & Mather Singapore | Winner | |
| DDB Group Singapore | Runner Up |
Download 2010 final winners list
Note: There are no winners for Asia- Pacific Creative of the Year, North Asia Creative of the Year and North Asia Agency Head of the Year.